MCA in
Master of Computer Application
Globally recognized, UGC entitled online degree, equivalent to a regular degree from NAAC A+ accredited India’s leading University.
Eligibility
Passed Bachelor 's Degree (any stream) of minimum 3 year duration.
All Specializations
Request Call Back
Aligned With Personalised Growth Plan
Recorded
Lectures
Live
Classes
103
Credits
Industrial
Live Projects
Mentoring
Sessions
Aligned With Personalised Growth Plan
8
Electives
Recorded
Lectures
Live
Classes
103
Credits
Industrial
Live Projects
Mentoring
Sessions
Dynamic Curriculum
| Semester 1 | |||
|---|---|---|---|
| Name of the Subject | |||
| Mathematical Foundation for Computer Application | |||
| Fundamentals of Computer and Programming in C | |||
| Operating Systems | |||
| Database Management System | |||
| Software Engineering and Project Management | |||
| Virtualization and Cloud Technology | |||
| Web Technology Lab | |||
| Trans-Disciplinary Project | |||
| Semester 2 | |||
|---|---|---|---|
| Name of the Subject | |||
| Object-Oriented Programming using Java | |||
| Data Structures and Algorithms Using C | |||
| Computer Networks | |||
| Machine Learning with Python | |||
| Linux and Shell Programming | |||
| Trans-Disciplinary Project | |||
AI – Artificial Intelligence
CTIS – Cloud Technology & Information Security
| Program Elective 1 | Program Elective 1 |
|---|---|
| Introduction to Data Science | Data Mining & Warehousing |
| Cloud Architectural Patterns | Cyber Crime and IT Law |
| Data Visualization | Data Visualization |
| Semester 3 | |||
|---|---|---|---|
| Name of the Subject | |||
| Design & Analysis of Algorithm | |||
| Deep Learning | |||
| Natural Processing Language | |||
| Artificial Intelligence and Intelligent Agents | |||
| Seminar | |||
| Summer Internship | |||
| Transdisciplinary Project | |||
| Program Elective II |
|---|
| Big Data Analytics |
| Knowledge Engineering & Expert Systems |
| Pattern Recognition |
| Blockchain |
| Program Elective II |
|---|
| Design & Analysis of Algorithm |
| Storage and Data Center |
| Cloud Web Services |
| Program Elective II |
| Cryptography and Network Security |
| Seminar |
| Summer Internship |
| Trans- Disciplinary Project |
| Program Elective II |
|---|
| Cyber Forensics |
| Ethical Hacking |
| Blockchain |
| Security Architecture |
| Semester 4 | |||
|---|---|---|---|
| Name of the Subject | |||
| Project Phase II/Industry Internship | |||
| Project Research Project/Industrial Project/Industry Internship/Project in an academic institute/lab of national importance (Research Publications) | |||
| Trans-Disciplinary Project | |||
| Semester 5 | |||
|---|---|---|---|
| Code | Course Category | Name of the Subject | Credits |
| Total Credits | 24 | ||
| Semester 6 | |||
|---|---|---|---|
| Code | Course Category | Name of the Subject | Credits |
| Total Credits | |||
Admission Process
Program Fees
Students would Pay Rs. 1000/- as Non Refundable Admission Fees
| Program | Sem 1 | Sem 2 | Sem 3 | Sem 4 | Total |
|---|---|---|---|---|---|
| MBA | 23000 | 23000 | 23000 | 23000 | 92000 |
*Note
Designed By Academia-Industry
Experts
Dynamic Curriculum
Virtual Incubation
Industry Exposure
Entrepreneurial Ecosystem
Global Digital Learning
Global Internship Opportunities
Extra-Curricular Activities
The Quickest Way To
"Great Opportunities"Online VGU community helps you find best fit opportunities through its International professional network
Request Call Back