BCA in
Bachelor of Computer Applications
Globally recognized, UGC entitled online degree, equivalent to a regular degree from NAAC A+ accredited India’s leading University.
Eligibility
Passed 10+2 examination in any stream from a recognized Board / Council / University or three years (10+3) diploma from a recognized national or state board of technical education..
All Specializations
Request Call Back
Aligned With Personalised Growth Plan
5
Electives
Recorded
Lectures
Live
Classes
103
Credits
Industrial
Live Projects
Mentoring
Sessions
Aligned With Personalised Growth Plan
8
Electives
Recorded
Lectures
Live
Classes
103
Credits
Industrial
Live Projects
Mentoring
Sessions
Dynamic Curriculum
| Semester 1 | |||
|---|---|---|---|
| Code | Course Category | Name of the Subject | Credits |
| MAT 195 | Core Course | Basic Mathematics | 4 |
| BCA 101 | Core Course | Fundamental of C | 4 |
| BCA 102 | Core Course | Basic Electronics | 4 |
| BCA 103 | Core Course | Principle of Programming Languages | 4 |
| BCA 104 | Practical Course | Fundamental of C Lab | 4 |
| BCA 105 | Core Course | PC Software and Automation | 2 |
| BCA EL 1 | Elective 1 | 2 | |
| Total Credits | 24 | ||
| Semester 2 | |||
|---|---|---|---|
| Code | Course Category | Name of the Subject | Credits |
| BCA 201 | Core Course | Object Oriented Programming with C++ | 4 |
| BCA 202 | Core Course | Data Structures and Algorithms | 4 |
| BCA 203 | Core Course | Management information system | 4 |
| BCA 204 | Core Course | Object Oriented Programming with C++ Lab | 4 |
| BCA 205 | Practical Course | Data Structures Lab | 4 |
| BCA 206 | Core Course | Soft Skill and Professional Aptitude | 2 |
| BCA EL2 | Elective 2 | 2 | |
| Total Credits | 24 | ||
| *A student has to choose only one of the elective subjects listed in table above. | |||
| Semester 3 | |||
|---|---|---|---|
| Code | Course Category | Name of the Subject | Credits |
| BCA 301 | Core Course | Database Management Systems | 4 |
| BCA 302 | Core Course | Computer Networks | 4 |
| BCA 303 | Core Course | Operating Systems | 4 |
| BCA EL 3 | Elective 3 | 2 | |
| BCA EL 4 | Elective 4 | 2 | |
| BCA 304 | Practical Course | Database Management Systems Lab | 4 |
| BCA 305 | Practical Course | Internet & Web Programming Lab | 4 |
| Total Credits | 24 | ||
| Semester 4 | |||
|---|---|---|---|
| Code | Course Category | Name of the Subject | Credits |
| BCA 401 | Core Course | Programming in Java | 4 |
| BCA 402 | Core Course | Artificial Intelligence | 4 |
| BCA 403 | Core Course | Computer Graphics and Visualization | 4 |
| BCA EL 5 | Elective 5 | 2 | |
| BCA EL 6 | Elective 6 | 2 | |
| BCA 404 | Practical Course | Computer Graphics Lab | 4 |
| BCA 405 | Practical Course | Programming in Java Lab | 4 |
| Total Credits | 24 | ||
| Semester 5 | |||
|---|---|---|---|
| Code | Course Category | Name of the Subject | Credits |
| BCA 501 | Core Course | Software Engineering | 4 |
| BCA 502 | Practical Course | Software Engineering Lab | 4 |
| BCA 503 | Core Course | Python Programming | 4 |
| BCA 504 | Practical Course | Python Programming Lab | 4 |
| BCA EL 7 | Elective 7 | 2 | |
| BCA EL 8 | Elective 8 | 2 | |
| BCA 505 | Practical Course | Project Formulation and Appraisal | 4 |
| Total Credits | 24 | ||
| Semester 6 | |||
|---|---|---|---|
| Code | Course Category | Name of the Subject | Credits |
| BCA 601 | MAJOR PROJECT | 14 | |
| BCA EL 9 | Elective 9 | 2 | |
| BCA EL 10 | Elective 10 | 2 | |
| Total Credits | 18 | ||
| Total Credits for Degree | 138 | ||
| Semester | Course Code | Title | Credits |
|---|---|---|---|
| Semester 1 | BCA EL 1 | Elective 1- Multimedia System | 2 |
| Semester 2 | BCA EL 2 | Elective 2- Basic Program in Entrepreneurship | 2 |
| Semester 3 | BCA EL 3 | Elective 3- Discrete Mathematics | 2 |
| BCA EL 4 | Elective 4- Internet and Web Technologies | 2 | |
| Semester 4 | BCA EL 5 | Elective 5- Machine Learning | 2 |
| BCA EL 6 | Elective 6- Information System Security | 2 | |
| Semester 5 | BCA EL 7 | Elective 7- Distributed Systems | 2 |
| BCA EL 8 | Elective 8- Real Time Systems | 2 | |
| Semester 6 | BCA EL 9 | Elective 9- Cybercrime and IT Law | 2 |
| BCA EL 10 | Elective 10- Software Project Management | 2 |
**Apart from the BCA electives mapped above, learners can also opt for electives from the following disciplines if they wish to specialise in a specific field:
Attached below is each specialisation’s list of 10 electives:
| Semester | Course Code | Title | Credits |
|---|---|---|---|
| Semester 1 | BCA UX 1 | Elective 1- Introduction to UX Design | 2 |
| Semester 2 | BCA UX 2 | Elective 2- Empathy and User Research | 2 |
| Semester 3 | BCA UX 3 | Elective 3- Technology in Experience Design | 2 |
| BCA UX 4 | Elective 4- Information Architecture | 2 | |
| Semester 4 | BCA UX 5 | Elective 5- Interaction Design | 2 |
| BCA UX 6 | Elective 6- Wireframing and Prototyping | 2 | |
| Semester 5 | BCA UX 7 | Elective 7- Usability Testing | 2 |
| BCA UX 8 | Elective 8- Visual Design Tools | 2 | |
| Semester 6 | BCA UX 9 | Elective 9- Business, UX and Design Management | 2 |
| BCA UX 10 | Elective 10- Design Thinking Application | 2 |
| Semester | Course Code | Title | Credits |
|---|---|---|---|
| Semester 1 | BCA EL_1 | Elective 1- Multimedia Systems | 2 |
| Semester 2 | BCA DS 1 | Elective 2- Mathematical Computation of Data | 2 |
| Semester 3 | BCA DS 2 | Elective 3- Introduction to Data Science | 2 |
| BCA DS 3 | Elective 4- Big Data Analytics | 2 | |
| Semester 4 | BCA EL 5 | Elective 5- Machine Learning | 2 |
| BCA DS 4 | Elective 6- R for Data Science | 2 | |
| Semester 5 | BCA DS 5 | Elective 7- Information Extraction and Retrieval | 2 |
| BCA DS 6 | Elective 8- Data Mining and Prediction | 2 | |
| Semester 6 | BCA DS 7 | Elective 9- Data Handling and Visualization | 2 |
| BCA EL_10 | Elective 10- Software Project Management | 2 |
| Semester | Course Code | Title | Credits |
|---|---|---|---|
| Semester 1 | BCA EL_1 | Elective 1- Multimedia Systems | 2 |
| Semester 2 | BCA CTIS 1 | Elective 2: Introduction to cryptography | 2 |
| Semester 3 | BCA CTIS 2 | Elective 3: Principles of Virtualisation | 2 |
| BCA CTIS 3 | Elective4: Fundamentals of Cloud Technology | 2 | |
| Semester 4 | BCA CTIS 4 | Elective 5- Network Security | 2 |
| BCA CTIS 5 | Elective 6- Cloud Web Services | 2 | |
| Semester 5 | BCA CTIS 6 | Elective 7- Database Security Fundamentals | 2 |
| BCA CTIS 7 | Elective 8- Ethical Hacking | 2 | |
| Semester 6 | BCA CTIS 8 | Elective 9- Infrastructure Solutions on Cloud | 2 |
| BCA EL_10 | Elective 10- Software Project Management | 2 |
| Semester | Course Code | Title | Credits |
|---|---|---|---|
| Semester 1 | BCA EL_1 | Elective 1- Multimedia Systems | 2 |
| Semester 2 | BCA CTIS 1 | Elective 2: Introduction to cryptography | 2 |
| Semester 3 | BCA BL_1 | Elective 3- Fundamentals of blockchain technology | 2 |
| BCA BL_2 | Elective 4- Distributed Ledger Technology | 2 | |
| Semester 4 | BCA BL_3 | Elective 5- Solidity Programming | 2 |
| BCA BL_4 | Elective 6- Smart Contract Development | 2 | |
| Semester 5 | BCA BL_5 | Elective 7- Blockchain Architecture | 2 |
| BCA BL_6 | Elective 8- Blockchain Platforms and Ethereum | 2 | |
| Semester 6 | BCA BL_7 | Elective 9- Blockchain Economics | 2 |
| BCA EL_10 | Elective 10- Software Project Management | 2 |
| Semester | Course Code | Title | Credits |
|---|---|---|---|
| Semester 1 | BCA EL_1 | Elective 1- Multimedia Systems | 2 |
| Semester 2 | BCA DS1 | Elective 2- Mathematical Computation of Data | 2 |
| Semester 3 | BCA EL 3 | Elective 3- Discrete Mathematics | 2 |
| BCA EL4 | Elective 4- Artificial Intelligence | 2 | |
| Semester 4 | BCA EL 5 | Elective 5- Machine Learning | 2 |
| BCA AI 1 | Elective 6- Deep Learning | 2 | |
| Semester 5 | BCA AI 2 | Elective 7: Reinforcement Learning | 2 |
| BCA AI 3 | Elective 8: Natural Language Processing | 2 | |
| Semester 6 | BCA AI 4 | Elective 9: Chat Bot Development | 2 |
| BCA EL_10 | Elective 10- Software Project Management | 2 |
Admission Process
Program Fees
Students would Pay Rs. 1000/- as Non Refundable Admission Fees
| Program | Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 | Sem 6 | Total |
|---|---|---|---|---|---|---|---|
| BBA | 19000 | 19000 | 19000 | 19000 | 19000 | 19000 | 1,14,000 |
*Note
Designed By Academia-Industry
Experts
Dynamic Curriculum
Virtual Incubation
Industry Exposure
Entrepreneurial Ecosystem
Global Digital Learning
Global Internship Opportunities
Extra-Curricular Activities
The Quickest Way To
"Great Opportunities"Online AIMT community helps you find best fit opportunities through its International professional network
Request Call Back