BBA in
Bachelor of Business Administration
Globally recognized, UGC entitled online degree, equivalent to a regular degree from NAAC A+ accredited India’s leading University.
Eligibility
Passed 10+2 examination in any stream from a recognized Board / Council / University or three years (10+3) diploma from a recognized national or state board of technical education.
All Specializations
General • Digital Marketing • Retail Management • Fintech
Request Call Back
Aligned With Personalised Growth Plan
4
Electives
Recorded
Lectures
Live
Classes
103
Credits
Industrial
Live Projects
Mentoring
Sessions
Aligned With Personalised Growth Plan
8
Electives
Recorded
Lectures
Live
Classes
103
Credits
Industrial
Live Projects
Mentoring
Sessions
Dynamic Curriculum
| Semester 1 | |||
|---|---|---|---|
| Code | Course Category | Name of the Subject | Credits |
| BBC 101 | Core Course | Fundamentals of Management | 4 |
| BBC 102 | Core Course | Business Accounting | 4 |
| BBC 103 | Core Course | Business Law | 4 |
| BBC 104 | Core Course | Entrepreneurship Development | 4 |
| BBC 105 | Skill Enhancement Course | Business Communication | 4 |
| BBC 106 | Core Course | Environmental Science | 4 |
| BBC 107 | Elective 1 | 2 | |
| Total Credits | 26 | ||
| Semester 2 | |||
|---|---|---|---|
| Code | Course Category | Name of the Subject | Credits |
| BBC 201 | Core Course | Managerial Economics | 4 |
| BBC 202 | Core Course | Statistics for Business Decision | 4 |
| BBC 203 | Core Course | Organizational Behavior | 4 |
| BBC 204 | Core Course | Human Resource Management | 4 |
| BBC 205 | Core Course | Principles of Marketing | 4 |
| BBC 206 | Core Course | Business Analytics | 4 |
| BBC 207 | Elective 2 | 2 | |
| Total Credits | 26 | ||
| *A student has to choose only one of the elective subjects listed in table above. | |||
| Semester 3 | |||
|---|---|---|---|
| Code | Course Category | Name of the Subject | Credits |
| BBC 301 | Core Course | Macroeconomics for Managers | 4 |
| BBC 302 | Core Course | Business Environment | 4 |
| BBC 303 | Core Course | System Analysis and Design | 4 |
| BBC 304 | Core Course | Business Ethics and Corporate Social Responsibility | 4 |
| BBC 305 | Core Course | Business Policy and Strategic Management | 4 |
| BBC 306 | Elective 3 | 2 | |
| BBC 307 | Elective 4 | 2 | |
| Total Credits | 24 | ||
| Semester 4 | |||
|---|---|---|---|
| Code | Course Category | Name of the Subject | Credits |
| BBC 401 | Core Course | Business Research Methods | 4 |
| BBC 402 | Core Course | Operations Research | 4 |
| BBC 403 | Core Course | E-Commerce | 4 |
| BCH 404 | Core Course | Cyber Crimes and Law | 4 |
| BBC 405 | Core Course | International Business | 4 |
| BBC 406 | Elective 5 | 2 | |
| BBC 407 | Elective 6 | 2 | |
| Total Credits | 24 | ||
| Semester 5 | |||
|---|---|---|---|
| Code | Course Category | Name of the Subject | Credits |
| BBC 501 | Core Course | Quantitative Techniques | 4 |
| BBC 502 | Core Course | Production and Operation Management | 4 |
| BBC 503 | Core Course | Enterprise Resource Planning | 4 |
| BBC 504 | Core Course | Total Quality Management | 4 |
| BBC 505 | Core Course | Project Management | 4 |
| BBC 506 | Elective 7 | 2 | |
| BBC 507 | Elective 8 | 2 | |
| Total Credits | 24 | ||
| Semester 6 | |||
|---|---|---|---|
| Code | Course Category | Name of the Subject | Credits |
| BBC 601 | Graduation Project | 20 | |
| BBC 602 | Elective 9 | 2 | |
| BBC 603 | Elective 10 | 2 | |
| Total Credits | 24 | ||
| Total Credits for Degree | 148 | ||
| Semester | Course Code | Title | Credits |
|---|---|---|---|
| Semester 1 | BBC 107 | Elective 1- Psychology | 2 |
| Semester 2 | BBC 207 | Elective 2- Banking and Insurance | 2 |
| Semester 3 | BBC 306 | Elective 3- Management Accounting | 2 |
| BBC 307 | Elective 4- Product and Brand Management | 2 | |
| Semester 4 | BBC 406 | Elective 5-Financial Management | 2 |
| BBC 407 | Elective 6- Marketing of Services | 2 | |
| Semester 5 | BBC 506 | Elective 7- Cost Accounting | 2 |
| BBC 507 | Elective 8- Idea Generation Lab | 2 | |
| Semester 6 | BBC 602 | Elective 9- Micro Finance and Rural Credit | 2 |
| BBC 603 | Elective 10 – Customer Relationship Management | 2 |
**Apart from the BBA electives mapped above, students can also opt for electives from the following disciplines if they wish to specialise in a specific field:
Attached below is the list of 10 electives for each specialisation:
| Semester | Course Code | Title | Credits |
|---|---|---|---|
| Semester 1 | BBC DM_01 | Elective 1- Introduction to Web Design | 2 |
| Semester 2 | BBC DM_02 | Elective 2- Introduction to Digital Marketing | 2 |
| Semester 3 | BBC DM_03 | Elective 3- Advertising | 2 |
| BBC DM_04 | Elective 4- Affiliate Marketing | 2 | |
| Semester 4 | BBC DM_05 | Elective 5- Search Engine Marketing | 2 |
| BBC DM_06 | Elective 6- Social Media Marketing | 2 | |
| Semester 5 | BBC DM_07 | Elective 7- Search Engine Optimization | 2 |
| BBC DM_08 | Elective 8- Web Analytics | 2 | |
| Semester 6 | BBC DM_09 | Elective 9- Content Strategy | 2 |
| BBC DM_10 | Elective 10- Lead Generation and Email Marketing | 2 |
| Semester | Course Code | Title | Credits |
|---|---|---|---|
| Semester 1 | BBC RM_01 | Elective 1- Retail Management | 2 |
| Semester 2 | BBC RM_02 | Elective 2- Advertising and Sales | 2 |
| Semester 3 | BBC RM_03 | Elective 3- Store Operations and Inventory | 2 |
| BBC RM_04 | Elective 4- Logistics Management | 2 | |
| Semester 4 | BBC RM_05 | Elective 5- Supply Chain Management | 2 |
| BBC RM_06 | Elective 6- Warehouse Management | 2 | |
| Semester 5 | BBC RM_07 | Elective 7- E- Retailing | 2 |
| BBC DM_08 | Elective 8- Merchandising Management | 2 | |
| Semester 6 | BBC RM_09 | Elective 09- Consumer Behavior | 2 |
| BBC RM_10 | Elective 10- Customer Relationship Management | 2 |
| Semester | Course Code | Title | Credits |
|---|---|---|---|
| Semester 1 | BBC FT_01 | Elective 1- Fundamentals of Financial Technology | 2 |
| Semester 2 | BBC FT_02 | Elective 2- Research and Consumer Insights in Banking | 2 |
| Semester 3 | BBC FT_03 | Elective 3- Banking Enterprise Architecture and Service Oriented Architecture | 2 |
| BBC FT_04 | Elective 4- Segmentation and CVP Design for Banks | 2 | |
| Semester 4 | BBC FT_05 | Elective 5- Banking Service Design and Service Blueprinting | 2 |
| BBC FT_06 | Elective 6- Digital Banking Infrastructure and Experience | 2 | |
| Semester 5 | BBC FT_07 | Elective 7- Digital Strategy and Ecosystem | 2 |
| BBC FT_08 | Elective 8- Digital Payments and Insurance | 2 | |
| Semester 6 | BBC FT_09 | Elective 9- Digital Banking Trends,Future of Banking & Omni Channel Experience | 2 |
| BBC FT_10 | Elective 10- Financial Market Institutions | 2 |
| Semester | Course Code | Title | Credits |
|---|---|---|---|
| Semester 1 | BBC AM_01 | Elective 1- Introduction to Aviation Industry | 2 |
| Semester 2 | BBC AM_02 | Elective 2- Principles of Airline and Airport Management | 2 |
| Semester 3 | BBC AM_03 | Elective 3- Aviation Law | 2 |
| BBC AM_04 | Elective 4- Aviation Security Awareness | 2 | |
| Semester 4 | BBC AM_05 | Elective 5- Cargo Handling | 2 |
| BBC AM_06 | Elective 6- Aviation Finance and Insurance | 2 | |
| Semester 5 | BBC AM_07 | Elective 7- Airport Strategic Planning | 2 |
| BBC AM_08 | Elective 8- Airport Service Management | 2 | |
| Semester 6 | BBC AM_09 | Elective 9- Crew Resource Management | 2 |
| BBC AM_10 | Elective 10- Aviation Marketing and Business | 2 |
| Semester | Course Code | Title | Credits |
|---|---|---|---|
| Semester 1 | BBC TT_01 | Introduction to Travel and Tourism | 2 |
| Semester 2 | BBC TT_02 | Indian Tourism Product | 2 |
| Semester 3 | BBC TT_03 | Principles and Practices of Tourism | 2 |
| BBC TT_04 | Introduction to Hospitality Management | 2 | |
| Semester 4 | BBC TT_05 | Front Office Management | 2 |
| BBC TT_06 | Airline and Tourism Marketing | 2 | |
| Semester 5 | BBC TT_07 | Air Transportation and Disaster Management | 2 |
| BBC TT_08 | Cargo & Logistics Management | 2 | |
| Semester 6 | BBC TT_09 | Global Tourism | 2 |
| BBC TT_10 | Air Ticketing & Foreign Exchange Management | 2 |
Admission Process
Program Fees
Students would Pay Rs. 1000/- as Non Refundable Admission Fees
| Program | Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 | Sem 6 | Total |
|---|---|---|---|---|---|---|---|
| BBA | 19000 | 19000 | 19000 | 19000 | 19000 | 19000 | 1,14,000 |
*Note
Designed By Academia-Industry
Experts
Dynamic Curriculum
Virtual Incubation
Industry Exposure
Entrepreneurial Ecosystem
Global Digital Learning
Global Internship Opportunities
Extra-Curricular Activities
The Quickest Way To
"Great Opportunities"Online AIMT community helps you find best fit opportunities through its International professional network
Request Call Back