MBA in
Agri Business
Globally recognized, UGC entitled online degree, equivalent to a regular degree from NAAC A+ accredited India’s leading University.
Eligibility
Passed Bachelor 's Degree (any stream) of minimum 3 year duration.
All Specializations
Request Call Back
Program Overview
The curriculum of MBA is designed to provide the understanding about Management education and to train the students encourage them to become better managers or entrepreneurs. The students are prepared to explore opportunities being newly created in management profession. The programme aims to achieve the following objectives:
1.
To inculcate management skills in Human Resource, Marketing, Finance, Healthcare, ABM, IT, Operations, International finance, Retail Management and many other value additions along with these.
2.
To develop the skills which makes efficient future managers ready to work in versatile business environment
3.
To create the environment in which students learn the alignment of business goals across the borders
4.
To give a platform where the students experience all around development in various managerial disciplines through the courses which are well aligned with New education Policy
Aligned With Personalised Growth Plan
8
Electives
Recorded
Lectures
Live
Classes
103
Credits
Industrial
Live Projects
Mentoring
Sessions
Aligned With Personalised Growth Plan
8
Electives
Recorded
Lectures
Live
Classes
103
Credits
Industrial
Live Projects
Mentoring
Sessions
Dynamic Curriculum
| Semester 1 | |||
|---|---|---|---|
| Code | Course Category | Name of the Subject | Credits |
| MBM 102 | Core Course | Managerial Economics | 4 |
| MAT 153 | Core Course | Quantitative Methods for Management | 4 |
| MBM 103 | Core Course | Accounting for Managers | 4 |
| MBM 104 | Core Course | Legal Aspects of Business | 4 |
| MBM 108 | Core Course | Management Concepts | 4 |
| MBM 109 | Core Course | Organizational Behaviour | 4 |
| MBM 107 | Core Course | Business Environment | 4 |
| MBM 105 | Core Course | Business Ethics | 2 |
| Total Credits | 30 | ||
| Semester 2 | |||
|---|---|---|---|
| Code | Course Category | Name of the Subject | Credits |
| MBM 201 | Core Course | Human Resource Management | 3 |
| MBM 202 | Core Course | Financial Management | 4 |
| MBM 203 | Core Course | Marketing Management | 3 |
| MBM 204 | Core Course | Research Methodology | 4 |
| MBM 207 | Core Course | Introduction to Agri Business | 3 |
| MBM 209 | Core Course | Management Information System | 3 |
| MBM 210 | Core Course | International Business Management | 3 |
| MBM 214 | Core Course | Total Quality Management | 3 |
| MBM 215 MBM 216 |
Elective I* Elective II* |
Digital Marketing Innovation & Design Thinking |
2 |
| SE 201 | Skill Enhancement Course | Business Communication | 2 |
| Total Credits | 30 | ||
| *A student has to choose only one of the elective subjects listed in table above. | |||
| Semester 3 | |||
|---|---|---|---|
| Code | Course Category | Name of the Subject | Credits |
| MBM 301 | Compulsory | Project Management | 3 |
| MBM 302 | Compulsory | Supply Chain Management | 3 |
| MBM 304 | Compulsory | Strategic Management | 3 |
| MBM 305 | Compulsory | Entrepreneurship & Innovation Management | 2 |
| Elective (Agri Business) | Livestock Production & Management | 3 | |
| MBM 362 | Elective (Agri Business) | Farm Management | 3 |
| MBM 363 | Elective (Agri Business) | Fertilizer Technology and Management | 3 |
| MBM 364 | Elective (Agri Business) | Agricultural Marketing Trade and Prices | 3 |
| Total Credits | 23 | ||
| Semester 4 | |||
|---|---|---|---|
| Code | Course Category | Name of the Subject | Credits |
| MBM 400 | Project Work | Practical Training in Industry | 20 |
| Total Credits | 20 | ||
| Total Credits for Degree | 103 | ||
| Semester 5 | |||
|---|---|---|---|
| Code | Course Category | Name of the Subject | Credits |
| Total Credits | 24 | ||
| Semester 6 | |||
|---|---|---|---|
| Code | Course Category | Name of the Subject | Credits |
| Total Credits | 24 | ||
| Total Credits for Degree | 148 | ||
Admission Process
Program Fees
Students would Pay Rs. 1000/- as Non Refundable Admission Fees
| Program | Sem 1 | Sem 2 | Sem 3 | Sem 4 | Total |
|---|---|---|---|---|---|
| MBA | 25000 | 25000 | 25000 | 25000 | 100000 |
*Note
Designed By Academia-Industry
Experts
Dynamic Curriculum
Virtual Incubation
Industry Exposure
Entrepreneurial Ecosystem
Global Digital Learning
Global Internship Opportunities
Extra-Curricular Activities
The Quickest Way To
"Great Opportunities"Online AIMT community helps you find best fit opportunities through its International professional network
Request Call Back