MSC
Master of Science
Globally recognized, UGC entitled online degree, equivalent to a regular degree from NAAC A+ accredited India’s leading University.
Eligibility
Graduates with BA / BSc degree
Request Call Back
Aligned With Personalised Growth Plan
1
Electives
Recorded
Lectures
Live
Classes
103
Credits
Industrial
Live Projects
Mentoring
Sessions
Aligned With Personalised Growth Plan
1
Electives
Recorded
Lectures
Live
Classes
103
Credits
Industrial
Live Projects
Mentoring
Sessions
Dynamic Curriculum
| Semester 1 | |||
|---|---|---|---|
| Name of the Subject | |||
| Advanced Abstract Algebra | |||
| Topology | |||
| Integral Transforms | |||
| Special Functions | |||
| MATLAB | |||
| Differential Geometry | |||
| Object-Oriented Programming with C++ With Theory and Lab | |||
| Semester 2 | |||
|---|---|---|---|
| Name of the Subject | |||
| Mathematical Programming | |||
| Advanced Numerical Analysis | |||
| Integral Equations and Calculus of Variations | |||
| Discrete Mathematical Structures | |||
| Numerical Analysis Lab ? I | |||
| Functional Analysis | |||
| Computer System Organization | |||
| Semester 3 | |||
|---|---|---|---|
| Name of the Subject | |||
| Advanced Linear Algebra | |||
| Operations Research | |||
| Tensor Analysis | |||
| Numerical Analysis Lab ? II | |||
| Department Specific Elective 3 (Choose any one from the list of DSE Courses) | |||
| Department Specific Elective 4 (Choose any one from the list of DSE Courses) | |||
| Semester 4 | |||
|---|---|---|---|
| Name of the Subject | |||
| Project | |||
| Seminar | |||
| Numerical Analysis Lab ? II | |||
| Choose any one from the list of DSE Courses | |||
| Choose any one from the list of DSE Courses | |||
| LaTeX Lab | |||
| Choose any one from the list of DSE Courses | |||
| Choose any one from the list of DSE Courses | |||
| Choose any one from the list of DSE Courses | |||
| Semester 5 | |||
|---|---|---|---|
| Code | Course Category | Name of the Subject | Credits |
| Total Credits | 24 | ||
| Semester 6 | |||
|---|---|---|---|
| Code | Course Category | Name of the Subject | Credits |
| Total Credits | |||
Admission Process
Program Fees
Students would Pay Rs. 1000/- as Non Refundable Admission Fees
| Program | Sem 1 | Sem 2 | Sem 3 | Sem 4 | Total |
|---|---|---|---|---|---|
| Msc | 16000 | 16000 | 16000 | 16000 | 64,000 |
*Note
Designed By Academia-Industry
Experts
Dynamic Curriculum
Virtual Incubation
Industry Exposure
Entrepreneurial Ecosystem
Global Digital Learning
Global Internship Opportunities
Extra-Curricular Activities
The Quickest Way To
"Great Opportunities"Online AIMT community helps you find best fit opportunities through its International professional network
Request Call Back
© AIMT India. All Rights Reserved. Designed by AIMT India Privacy & policy | Terms & conditions