MA
Master of Arts
Globally recognized, UGC entitled online degree, equivalent to a regular degree from NAAC A+ accredited India’s leading University.
Eligibility
Bachelor's Degree from a recognised University.
Specializations
• English
Request Call Back
Aligned With Personalised Growth Plan
1
Electives
Recorded
Lectures
Live
Classes
103
Credits
Industrial
Live Projects
Mentoring
Sessions
Aligned With Personalised Growth Plan
1
Electives
Recorded
Lectures
Live
Classes
103
Credits
Industrial
Live Projects
Mentoring
Sessions
Dynamic Curriculum
| Semester 1 | |||
|---|---|---|---|
| Name of the Subject | |||
| Language & Communication Skills I | |||
| Chaucer and Sixteenth Century Literature | |||
| Eighteenth and Nineteenth Century Literature | |||
| Nineteenth Century Literature I | |||
| American Literature I | |||
| Postcolonial Literature I | |||
| Language and Linguistics I | |||
| Semester 2 | |||
|---|---|---|---|
| Name of the Subject | |||
| Language & Communication Skills II | |||
| Seventeenth Century Literature | |||
| Eighteenth Century Literature II | |||
| Nineteenth Century Literature II | |||
| American Literature II | |||
| Postcolonial Literature II | |||
| Language and Linguistics II | |||
| Semester 3 | |||
|---|---|---|---|
| Name of the Subject | |||
| Literary Criticism and Theory I | |||
| Twentieth Century Literature I | |||
| Indian Writing in English I | |||
| Nineteenth Century Literature III | |||
| American Literature III | |||
| Postcolonial Literature III | |||
| Language and Linguistics III | |||
| Semester 4 | |||
|---|---|---|---|
| Name of the Subject | |||
| Literary Theory and Criticism II | |||
| Twentieth Century Literature II | |||
| Indian Writing in English II | |||
| Dissertation | |||
| Semester 5 | |||
|---|---|---|---|
| Code | Course Category | Name of the Subject | Credits |
| Total Credits | 24 | ||
| Semester 6 | |||
|---|---|---|---|
| Code | Course Category | Name of the Subject | Credits |
| Total Credits | |||
Admission Process
Program Fees
Students would Pay Rs. 1000/- as Non Refundable Admission Fees
| Program | Sem 1 | Sem 2 | Sem 3 | Sem 4 | Total |
|---|---|---|---|---|---|
| MA | 16000 | 16000 | 16000 | 16000 | 64,000 |
*Note
Designed By Academia-Industry
Experts
Dynamic Curriculum
Virtual Incubation
Industry Exposure
Entrepreneurial Ecosystem
Global Digital Learning
Global Internship Opportunities
Extra-Curricular Activities
The Quickest Way To
"Great Opportunities"Online AIMT community helps you find best fit opportunities through its International professional network
Request Call Back
© AIMT India. All Rights Reserved. Designed by AIMT India Privacy & policy | Terms & conditions